Technical Specification :
|   
 Our Code No.  |    Size  |    Suitable For Wire  |    Std. Marking 0 to 9 only on different colours  |    Standard Packing 100 Pcs./bag  |  
|   (in Sq. mm.)  |    Dia in (mm)  |  |||
|   ASLF-02  |    0.5/0.75  |    1.75 to 2.00  |    "  |    "  |  
|   ASLF-03  |    1  |    2.25 to 2.75  |    "  |    "  |  
|   ASLF-04  |    1.5  |    2.75 to 3.4  |    "  |    "  |  
|   ASLF-05  |    2.5  |    3.4 to 3.75  |    "  |    "  |  
|   ASLF-06  |    4  |    3.75 to 4.5  |    "  |    "  |  
|   ASLF-07  |    6  |    4.5 to 6.5  |    "  |    "  |  
|   ASLF-08  |    10  |    6 to 7.5  |    "  |    "  |  
|   ASLF-09  |    16  |    6.5 to 7.5  |    "  |    "  |  
|   ASLF-10  |    25  |    7.5 to 10  |    "  |    "  |  
|   ASLF-11  |    35  |    10 to 12  |    "  |    "  |  
|   ASLF-12  |    50  |    12 to 14  |    "  |    "  |  
Self locking ferrules are available in plain cut, shevron cut interlockable type. Numericals 0 to 999, alphabets A to Z , =, +, / marking available.
![]()  | 
ACCURA PRODUCTS  
								 All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited.  |